A Small Home That Lives Big - in the Heart of San Angelo Welcome home to 310 N. Milton. This charming 2-bedroom, 1-bath home is centrally located, putting you minutes from everything San Angelo has to offer - and it feels so much bigger than its footprint. Both bedrooms are generously sized, with multiple windows that fill the rooms with natural light. The large living room is the heart of the home - a wonderful space to gather with family, host friends, or simply unwind at the end of the day. Out back of the everyday spaces, you'll find a one-car garage plus a large bonus room attached to it, complete with water access. Use it as a man cave, a she shed, a workshop, or just extra storage - the possibilities are endless. Whether you're looking for a smart rental investment or a cozy home of your own, this one is ready for its next chapter. This property is being offered "as is". Come see it while it's still available - homes like this don't wait around.
| MLS | 202717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Synergy | The Herbert Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Storage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 2-B |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Allen George |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Allen George) | |
Price: $79,000 low | high Med: $79,000 sqft: 832 low | high Med: 832 $ / sqft: $95 low | high Med: $95 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Allen George |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Allen George) | |
Price: $79,000 low | high Med: $79,000 sqft: 832 low | high Med: 832 $ / sqft: $95 low | high Med: $95 On site: 12 low | high Med: 12 | |