This wonderful and cozy home is located on a corner lot with a backyard with many beautiful rose bushes. Large rooms with open living space and many windows for natural light to flow throughout the home. New carpet has been installed, except for the sunroom. Nice size rooms with a dinette addition off of the kitchen, with a window for morning coffee viewing. This home was well loved.. With a little TLC, this gem will sparkle again. This enclosed porch has great space for games or parties and leads you to the yard and a nice storage building/workshop to store and leave your Christmas tree up and bring it back in to your home in December with minimal work to plug in for the season. The fireplace is wood burning, but has been used for mirrored Christmas decorations for many years. House is SOLD "As-Is". New Sewer line from the house to the street completed December 27-28, 2023.
| MLS | 202469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 39 |
| Listing Provided By | Berkshire Hathaway Home Servic | Glinda Martindale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Storage, Laminate Counters, Ceiling Fan(s) |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped, Other |
| Construction Materials | Aluminum Siding, Brick |
| Foundation Details | Slab |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Faces Side, On Street, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 7 |
|---|---|
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | River Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in River Park) | |
Price: $220,000 low | high Med: $222,450 sqft: 1,350 low | high Med: 1,629 $ / sqft: $163 low | high Med: $140 On site: 39 low | high Med: 134.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | River Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in River Park) | |
Price: $220,000 low | high Med: $222,450 sqft: 1,350 low | high Med: 1,629 $ / sqft: $163 low | high Med: $140 On site: 39 low | high Med: 134.5 | |