.972 acre resisdential lot within the Grape Creek School District. Water and Electricity are available. Great new home build or manufactured home site. Last lot available in this subdivision.
| MLS | 202662 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | ERA Newlin & Company | Robert Poulson |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.97 |
| Lot Features | Cleared, Interior Lot, Mesquite Tree(s) |
|---|---|
| Fencing | None |
| Parking Features | None |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Available |
|---|---|
| Sewer | See Remarks |
| Water Source | Public |
| Tax Legal Description | Renick Subdivision Section 1, Tom Green County, Texas, Lot 4, Situs:10024 Possum Hollow Road |
|---|---|
| Tax Lot | 4 |
| State | TX |
|---|---|
| County | Tom Green |
| City | Grape Creek |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in 76901) | |
Price: $38,000 low | high Med: $249,900 On site: 18 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Grape Creek |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in 76901) | |
Price: $38,000 low | high Med: $249,900 On site: 18 low | high Med: 156 | |