MOVE IN READY! Welcome to this charming 4-bedroom, 2-bath home conveniently located near ASU! Enjoy a bright, open layout with plenty of natural light, stainless steel kitchen appliances, spacious bedrooms, and generous storage. A covered carport and private backyard add convenience and outdoor space. With shopping, dining, and campus just minutes away, this home offers comfort and an ideal location! Visit pinnaclesanangelo.com or call 325.308.3008 to schedule a viewing or apply!
| MLS | 202423 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 42 |
| Listing Provided By | ERA Newlin & Company | Pinnacle Property Management |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Car Port | Yes |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Unit, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 7 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,850 low | high Med: $359,976 sqft: 1,503 low | high Med: 2,087 $ / sqft: $1 low | high Med: $179 On site: 42 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,850 low | high Med: $359,976 sqft: 1,503 low | high Med: 2,087 $ / sqft: $1 low | high Med: $179 On site: 42 low | high Med: 99 | |